3x3x3 Blindfolded - Longest Streaks
| Rank | WCA ID | Name | Longest Streak | Start Date | End Date | Active |
|---|---|---|---|---|---|---|
| 1 | 2007HABE01 | Tim Habermaas | 71 | 2009-11-21 | 2013-04-06 | |
| 2 | 2015BUAT01 | Witali Bułatow | 60 | 2019-03-30 | 2020-01-25 | |
| 3 | 2015HAMM01 | Billie Hammill | 44 | 2023-08-26 | 2024-03-16 | |
| 4 | 2016DUMA01 | Maksym Dumanskyi (Максим Думанський) | 40 | 2018-11-09 | 2023-08-19 | |
| 5 | 2015MACK06 | Zeke Mackay | 38 | 2025-05-31 | 2025-12-06 | |
| 6 | 2004GALL02 | Clément Gallet | 37 | 2011-09-24 | 2012-04-28 | |
| 7 | 2012HALE01 | Callum Hales-Jepp | 36 | 2017-07-13 | 2018-01-27 | |
| 8 | 2008CIRN01 | Fabrizio Cirnigliaro | 35 | 2013-03-09 | 2014-05-24 | |
| 9 | 2010BENT01 | Jan Bentlage | 32 | 2025-07-25 | 2026-01-24 | |
| 10 | 2015CHEN49 | Yucheng Chen (陈裕铖) | 31 | 2019-11-15 | 2023-02-17 | |
| 11 | 2010CHAN20 | Nevins Chan Pak Hoong (陈百鸿) | 30 | 2024-09-21 | 2025-02-22 | |
| 12 | 2022ESWA01 | Komahal Eswaran | 29 | 2024-12-21 | 2025-02-02 | |
| 13 | 2014LEZA02 | Bruno Lezama | 29 | 2022-08-27 | 2023-10-06 | |
| 14 | 2011RHEI01 | Emanuel Rheinert | 27 | 2016-10-07 | 2024-11-02 | |
| 15 | 2015SETT01 | Fabian Settelen | 27 | 2025-01-11 | 2025-06-07 | |
| 16 | 2012GRAY01 | Enoch Gray | 27 | 2018-03-24 | 2018-09-15 | |
| 17 | 2013OWCZ01 | Bartłomiej Owczarek | 24 | 2023-10-14 | 2024-11-07 | |
| 18 | 2013EGDA02 | Martin Vædele Egdal | 24 | 2018-10-12 | 2019-03-15 | |
| 19 | 2014RUIZ10 | Kevin Arturo Huamán Ruiz | 23 | 2026-02-15 | ✓ | |
| 20 | 2017WANY29 | Yifan Wang (王逸帆) | 23 | 2023-08-12 | 2023-12-17 | |
| 21 | 2017LOTZ01 | Moritz Lotz | 23 | 2025-04-19 | ✓ | |
| 22 | 2022STRA10 | Thomas Strasser | 23 | 2023-09-23 | 2024-01-27 | |
| 23 | 2009PROV01 | Matteo Provasi | 21 | 2025-12-13 | 2026-01-16 | |
| 24 | 2022IATR01 | Thodoris Iatrou | 21 | 2024-11-30 | 2025-12-13 | |
| 25 | 2005KOCZ01 | István Kocza | 21 | 2023-04-15 | 2023-10-20 |
4x4x4 Blindfolded - Longest Streaks
| Rank | WCA ID | Name | Longest Streak | Start Date | End Date | Active |
|---|---|---|---|---|---|---|
| 1 | 2011WELC01 | Walker Welch | 17 | 2019-07-26 | 2019-11-08 | |
| 2 | 2010BENT01 | Jan Bentlage | 16 | 2025-03-01 | 2025-07-03 | |
| 3 | 2021FOST01 | Jaxon Foster | 16 | 2024-09-01 | 2025-07-13 | |
| 4 | 2015MACK06 | Zeke Mackay | 15 | 2024-11-02 | 2025-03-15 | |
| 5 | 2021ELIA01 | Niklas Aasen Eliasson | 15 | 2025-08-22 | ✓ | |
| 6 | 2018SHEN07 | Mengfei Shen (沈梦非) | 13 | 2019-06-08 | 2019-07-11 | |
| 7 | 2018ZYNE01 | Arkadiusz Żynel | 12 | 2025-03-22 | 2025-08-23 | |
| 8 | 2022CHIA04 | Luca Chiandotto | 12 | 2023-09-23 | ✓ | |
| 9 | 2014MAGA04 | Luis Gabriel Magadia | 12 | 2025-01-25 | 2025-07-27 | |
| 10 | 2015BUAT01 | Witali Bułatow | 12 | 2016-08-06 | 2017-03-11 | |
| 11 | 2018BLOC01 | Jonathan Blöcher | 12 | 2021-11-20 | 2023-03-18 | |
| 12 | 2018AUBR01 | Étienne Aubry | 12 | 2024-09-14 | 2025-04-19 | |
| 13 | 2016HORV04 | Mihály Horváth | 12 | 2023-10-20 | 2024-11-01 | |
| 14 | 2022WADH02 | Ashwyn Wadhawan | 11 | 2023-04-29 | 2023-07-29 | |
| 15 | 2018GONZ30 | Julian Alejandro Forero Gonzalez | 11 | 2022-11-05 | 2023-06-11 | |
| 16 | 2019YEUN01 | Alvin Cheng Hiu Yeung (鄭曉洋) | 11 | 2024-06-01 | 2025-04-19 | |
| 17 | 2010CHAN20 | Nevins Chan Pak Hoong (陈百鸿) | 11 | 2019-11-22 | 2022-03-12 | |
| 18 | 2022MELE01 | Angelo Melera | 11 | 2024-06-15 | 2024-12-14 | |
| 19 | 2015SETT01 | Fabian Settelen | 11 | 2024-12-14 | 2025-06-07 | |
| 20 | 2013GARC08 | Jesús Lindo García | 11 | 2019-06-16 | 2022-10-07 | |
| 21 | 2003HARD01 | Chris Hardwick | 10 | 2013-07-26 | 2016-02-20 | |
| 22 | 2016PARK10 | Yeon Kyun Park (박연균) | 10 | 2025-04-27 | 2025-08-23 | |
| 23 | 2016WHIT16 | Jason White | 10 | 2023-05-13 | 2024-09-13 | |
| 24 | 2017PIWA01 | Wayne Pi | 10 | 2019-11-30 | 2022-01-14 | |
| 25 | 2007CHAN04 | Simon Chanin | 9 | 2025-05-16 | ✓ |
5x5x5 Blindfolded - Longest Streaks
| Rank | WCA ID | Name | Longest Streak | Start Date | End Date | Active |
|---|---|---|---|---|---|---|
| 1 | 2016NGAN02 | Michael Ngan (顏律言) | 13 | 2025-08-10 | 2025-11-29 | |
| 2 | 2019HIRS01 | Ezra Hirschi | 12 | 2022-03-12 | 2022-08-06 | |
| 3 | 2018SCAL02 | Claudio Fabrizio Scalia | 9 | 2025-04-27 | 2025-09-20 | |
| 4 | 2014WENW01 | Wong Chong Wen (黄崇文) | 8 | 2022-07-24 | 2022-12-09 | |
| 5 | 2014HANJ02 | Jiachi Han (韩佳池) | 8 | 2017-06-10 | 2017-10-05 | |
| 6 | 2016FANG01 | Shenghai Fang (方胜海) | 8 | 2017-03-25 | 2017-04-30 | |
| 7 | 2022MELE01 | Angelo Melera | 8 | 2024-06-01 | 2024-10-04 | |
| 8 | 2017GUTM01 | Manuel Gutman | 8 | 2024-04-13 | 2024-09-14 | |
| 9 | 2012HALE01 | Callum Hales-Jepp | 8 | 2019-07-27 | 2019-09-13 | |
| 10 | 2013WALL03 | Daniel Wallin | 7 | 2023-06-03 | 2023-06-21 | |
| 11 | 2016PYWI01 | Wilfrid Py | 7 | 2025-02-01 | 2025-02-15 | |
| 12 | 2015BUAT01 | Witali Bułatow | 7 | 2018-02-17 | 2018-09-28 | |
| 13 | 2015FUSH01 | Firstian Fushada (符逢城) | 7 | 2024-10-12 | 2024-11-30 | |
| 14 | 2018SHEN07 | Mengfei Shen (沈梦非) | 7 | 2025-03-01 | 2025-08-22 | |
| 15 | 2014MILE01 | Patryk Milewczyk | 7 | 2025-02-15 | 2025-03-22 | |
| 16 | 2016PARK10 | Yeon Kyun Park (박연균) | 6 | 2025-08-23 | 2025-12-27 | |
| 17 | 2022WADH02 | Ashwyn Wadhawan | 6 | 2023-04-29 | 2023-05-27 | |
| 18 | 2010BENT01 | Jan Bentlage | 6 | 2025-03-01 | 2025-03-01 | |
| 19 | 2015PHOM01 | William Phommaha | 6 | 2026-03-14 | ✓ | |
| 20 | 2015SETT01 | Fabian Settelen | 6 | 2023-10-07 | 2024-04-13 | |
| 21 | 2007HUGH01 | Mike Hughey | 6 | 2010-11-06 | 2011-08-12 | |
| 22 | 2018SANG01 | Erik Tjong Kim Sang | 6 | 2025-01-24 | 2025-02-15 | |
| 23 | 2008BERG04 | Mats Bergsten | 6 | 2017-05-26 | 2018-05-11 | |
| 24 | 2019CSEN01 | Bálint Csengő | 6 | 2024-12-13 | 2025-02-01 | |
| 25 | 2011TRON02 | Sebastiano Tronto | 6 | 2025-07-25 | 2026-01-10 |